SINOTRUK CDW V2/3-X EV Cargo Truck
The Sinotruk CDW V2/3 EV series is independently developed by Sinotruk Chengdu Commercial, leveraging leading technological advantages, specifically crafted as pure electric logistics vehicles for urban transportation. The vehicle features lightweight design, incorporating the industry-leading three-electric system. It offers high safety, fast charging, and advantages such as superior road rights, low energy consumption, long range, and low operating costs. The third-generation German-style cab is paired with a brand-new powertrain, meeting green, low-carbon, environmentally friendly, and energy-saving standards. It enhances vehicle comfort and operability, providing greater convenience while maximizing profitability for customers.
Configuration parameters
| Drive Type | 4×2 | ||
| Cabin | Model | V2-X/V3-X Single | V2-X/V3-X Single |
| Seat | Mechanical/Airbag | Mechanical/Airbag | |
| A/C | MT | MT | |
| Motor | Model | TZ220XSCDW10 | TZ220XSCDW10 |
| Power | 65/140kw | 79/168kw | |
| Battery | Capacity | 100kWh | 140kWh |
| Type | Recharge | Recharge | |
| Gearbox | Model | Single-stage reducer | Single-stage reducer |
| Axle | Front Axle | 2T | 2T |
| Rear Axle | 4.2T | 5T | |
| Chassis | Frame | 4/200,800 | 4/200,800 |
| Wheelbase | 3360mm | 3360mm | |
| Brake | ABS air brake | ABS air brake | |
| Suspension | Less-front/Less-rear (3/3+3)/(3/5+3) | Less-front/Less-rear (3/3+3)/(3/5+3) | |


鲁公网安备37010202000616号